Confirmed solar properties
Build the exact solar dataset you need.
Nationwide solar properties. Updated daily. Built for high-volume sales teams.
Solar homeowners, 3¢ a record. Filter by what you need.
No setup fee · No salesperson · Delivered in minutes
Every record: homeowner name, address and phone. Est. credit rating, finance company and install year where available.
| Homeowner name | Address | City | State | ZIP | Phone | Phone type | Est. credit rating | Finance company | Install year |
|---|---|---|---|---|---|---|---|---|---|
| Angela Brooks | 2859 SW 4th Pl | Gainesville | FL | 32607 | (352) 555-0101 | Cell | 700–749 | Solar Mosaic | 2022 |
| Carlos Mendez | 4729 Gandy Rd | Bartow | FL | 33830 | (863) 555-0102 | Cell | EnFin (Qcells) | 2023 | |
| Teresa Lin | 3178 Highgrove Ct | Valrico | FL | 33596 | (813) 555-0103 | Cell | 700–749 | EnFin (Qcells) | 2023 |
| Gregory Lane | 941 Foxridge Rd | Orange Park | FL | 32065 | (904) 555-0104 | Cell | 750–799 | GoodLeap | 2022 |
| Denise Ramirez | 597 Clemson Drive | Altamonte Springs | FL | 32714 | (407) 555-0105 | Cell | 650–699 | Dividend Finance | 2018 |
| Steven Park | 7626 SW 3rd Ct | Plantation | FL | 33317 | (954) 555-0106 | Cell | 650–699 | Solar Mosaic | 2024 |
| Monica Ellis | 9879 16th St W | Lehigh Acres | FL | 33971 | (239) 555-0107 | Cell | 600–649 | Momentum Solar | 2023 |
| Raymond Ford | 191 Merlin Court | Crestview | FL | 32539 | (850) 555-0108 | Cell | Technology Credit Union | 2020 | |
| Gloria Bennett | 1142 Coronet Dr | Largo | FL | 33770 | (727) 555-0109 | Cell | 600–649 | Solar Mosaic | 2017 |
| Victor Alvarez | 7562 Pender Way | Orlando | FL | 32822 | (407) 555-0110 | Cell | 650–699 | Loanpal (GoodLeap) | 2021 |
Step one
Pick your market.
Blinking markets have solar homes without power right now.
Need another market? Book a call.
Your file · sample rows
All attributes
Filter by what you need (optional)
Price
3¢ a record.
Every record comes with the homeowner name, address and phone. Solar is confirmed on every home.
Filter by what you need:
Minimum order $500. If your selection holds fewer than 16,666 homes, $500 buys every one of them.
Why Capstone
Every record starts with confirmed solar.
These are not homes that might be interesting to solar companies. They are homes where solar has already been confirmed.
Everyone else starts with property owners and lets you filter towards solar. Capstone starts with the solar property, then layers on everything you need to work it.
- 01Confirmed solar propertyWhere every record begins, and what nobody else starts from
- 02The homeownerNamed, and the co-owner where there is one
- 03Call-ready contactA phone with the address, DNC flagged
- 04Solar characteristicsAge of the system, lender, financing type, still active
- 05Household profileEstimated credit rating, household income and home value
Coverage
Nationwide solar coverage.
Build across one ZIP, one state, or the entire country from the same dataset. Your operation expands into new markets without changing where its data comes from.
How it works
Ask → Build → Download.
No setup fee. No onboarding. No waiting on a salesperson.
Who buys it
Built for teams that need solar inventory at scale.
One dataset can feed several teams and several campaigns.
Capstone Data