CSV delivered in minutes · Secure checkout via Stripe
Build the exact
solar dataset you need.
Nationwide solar properties. Updated daily. Built for high-volume sales teams.
No subscriptions · Solar on every home, guaranteed · Delivered in minutes
Homeowner namePhoneAddressPhone typeEst. credit ratingProductSolar companyInstall year
| Homeowner name | Address | Phone | Phone type | Est. credit rating | Product | Solar company | Install year |
|---|---|---|---|---|---|---|---|
| Angela Brooks | 2859 SW 4th Pl, Gainesville, FL 32607 | (352) 555-0101 | Cell | 700–749 | Loan | Solar Mosaic | 2022 |
| Carlos Mendez | 4729 Gandy Rd, Bartow, FL 33830 | (863) 555-0102 | Cell | Loan | EnFin (Qcells) | 2023 | |
| Teresa Lin | 512 Liliana Dr, DeLand, FL 32724 | (386) 555-0103 | Cell | 700–749 | Lease/PPA | IGS Solar | 2025 |
| Gregory Lane | 941 Foxridge Rd, Orange Park, FL 32065 | (904) 555-0104 | Cell | 750–799 | Loan | GoodLeap | 2022 |
| Denise Ramirez | 597 Clemson Drive, Altamonte Springs, FL 32714 | (407) 555-0105 | Cell | 650–699 | Loan | Dividend Finance | 2018 |
| Steven Park | 7626 SW 3rd Ct, Plantation, FL 33317 | (954) 555-0106 | Cell | 650–699 | Loan | Solar Mosaic | 2024 |
| Monica Ellis | 6248 Tangle Brook Blvd, Gibsonton, FL 33534 | (813) 555-0107 | Cell | 600–649 | Lease/PPA | LightReach (Palmetto) | 2024 |
| Raymond Ford | 2391 Ashley Lake Cir, Vero Beach, FL 32967 | (772) 555-0108 | Cell | Lease/PPA | Sunnova | 2023 | |
| Gloria Bennett | 3517 Cruden Bay Ct, Davenport, FL 33896 | (863) 555-0109 | Cell | 600–649 | Lease/PPA | Solar Leasing I | 2026 |
| Victor Alvarez | 7562 Pender Way, Orlando, FL 32822 | (407) 555-0110 | Cell | 650–699 | Loan | Loanpal (GoodLeap) | 2021 |
Step one
Pick your market.
Blinking markets have solar homes without power right now.
Need another market? Book a call.
Sample file
All attributes
Filter by what you need (optional)
Price
3¢ a record.
Every home comes with the homeowner’s name, address and phone. No subscriptions. Buy only what you need.
Filter by what you need:
Why Capstone Data
Every home starts with solar.
Others start with homeowners and guess who has solar.
Capstone Data starts with homes that have solar. Then we add everything you need to call them.
- 01Solar on every homeGuaranteed
- 02The homeownerName, and the co-owner when there is one
- 03A phone to callPhone and address, DNC flagged
- 04The solar detailsInstall year, solar company, loan, lease or PPA, still active
- 05The householdEst. credit rating, income and home value
Coverage
Nationwide solar coverage.
One ZIP, one state, or the whole country.
How it works
Ask → Build → Download.
No subscriptions. No setup fee. No salesperson.
Who buys it
Built for teams that need solar inventory at scale.
One dataset can feed several teams and several campaigns.
Capstone Data