Homeowner namePhoneAddressPhone typeDNCAC ageLast AC installDescriptionEst. credit rating
| Homeowner name | Address | Phone | Phone type | DNC | AC age | Description | Est. credit rating |
|---|---|---|---|---|---|---|---|
| Brenda Cole | 9131 SW 17th Ave, Cape Coral, FL 33914 | (239) 555-0125 | Cell | 16 yrslast recorded install 11/10/2009 | Installed 4-ton AC system · 16 SEER | 700–749 | |
| Heather Quinn | 7350 NW 57th Ter, Gainesville, FL 32605 | (352) 555-0127 | Cell | Flagged | 17 yrslast recorded install 06/10/2009 | Replaced 3-ton AC + gas furnace · 17.25 SEER | 650–699 |
| Janet Moody | 9132 NE 18th Ave, Ocala, FL 34479 | (352) 555-0123 | Cell | 26 yrslast recorded install 03/29/2000 | Installed AC system | 750–799 | |
| Walter Dixon | 7 Newport Dr, Crestview, FL 32539 | (850) 555-0128 | Cell | 13 yrslast recorded install 01/03/2013 | Replaced 3-ton AC system | 700–749 | |
| Anthony Russo | 7118 Brevard Rd NE, Saint Petersburg, FL 33704 | (727) 555-0122 | Cell | 12 yrslast recorded install 12/09/2013 | Replaced AC system · same size | 800+ |
$500 minimum · Secure checkout via Stripe · CSV delivered in minutes